<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How will Zillow effect the Mortgage Industry?</title>
	<atom:link href="http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/</link>
	<description>The Original Mortgage Blog. Providing the Mortgage Industry with News and Information Since 2005.</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessie B</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-50</link>
		<dc:creator>Jessie B</dc:creator>
		<pubDate>Sat, 02 May 2009 07:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-50</guid>
		<description>Hey Todd,&lt;br&gt;&lt;/br&gt;&lt;br&gt;It&#039;s a great tool and yes there are values that seem off. We tested a few to get an idea and took a random sample of current MLS listings that sold in the last week and the current Zillow estimate and charted all of it. The results were surprising... with a sample of 25 properties, Zillow averaged a 2% margin... but some where as margins where high as 27%. We posted the results of the test at: &lt;a href=&quot;http://www.forsalebyownercenter.com/blog/%3C/br&quot; rel=&quot;nofollow&quot;&gt;http://www.forsalebyownercenter.com/blog/&lt;/br&lt;/a&gt;&gt;</description>
		<content:encoded><![CDATA[<p>Hey Todd,</p>
<p>It&#39;s a great tool and yes there are values that seem off. We tested a few to get an idea and took a random sample of current MLS listings that sold in the last week and the current Zillow estimate and charted all of it. The results were surprising&#8230; with a sample of 25 properties, Zillow averaged a 2% margin&#8230; but some where as margins where high as 27%. We posted the results of the test at: <a href="http://www.forsalebyownercenter.com/blog/%3C/br" rel="nofollow">http://www.forsalebyownercenter.com/blog/&#038;lt;/br</a>&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Kannell</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-49</link>
		<dc:creator>Vic Kannell</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-49</guid>
		<description>Check this out, Mariah:&lt;br/&gt;&lt;br/&gt;http://newlondon.craigslist.org/rfs/404281280.html</description>
		<content:encoded><![CDATA[<p>Check this out, Mariah:</p>
<p><a href="http://newlondon.craigslist.org/rfs/404281280.html" rel="nofollow">http://newlondon.craigslist.org/rfs/404281280.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shmegma</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-48</link>
		<dc:creator>Shmegma</dc:creator>
		<pubDate>Thu, 16 Feb 2006 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-48</guid>
		<description>It&#039;s completely reckless and irresponsible.  AVM&#039;s are notoriously inaccurate and this doesn&#039;t even come close to the technical sophistication of an AVM.  Fun little tool to play with but you had better not rely on it to accurately value your real estate.  It under valued my home by at least 20%-30%.</description>
		<content:encoded><![CDATA[<p>It&#8217;s completely reckless and irresponsible.  AVM&#8217;s are notoriously inaccurate and this doesn&#8217;t even come close to the technical sophistication of an AVM.  Fun little tool to play with but you had better not rely on it to accurately value your real estate.  It under valued my home by at least 20%-30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver, CO</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-47</link>
		<dc:creator>Denver, CO</dc:creator>
		<pubDate>Fri, 10 Feb 2006 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-47</guid>
		<description>I&#039;m tired of paying huge $ fees to the monopoly of local realtor unions, MLS, just to find property sale information only to find out the data is filled with human error because realtors can&#039;t deduct the huge sales concessions from the phony sale price. Hey greedy realtors, you shot yourself in your own foot.  I welcome Zillow to only get better and available to all, not just those with a license paying union dues.</description>
		<content:encoded><![CDATA[<p>I&#8217;m tired of paying huge $ fees to the monopoly of local realtor unions, MLS, just to find property sale information only to find out the data is filled with human error because realtors can&#8217;t deduct the huge sales concessions from the phony sale price. Hey greedy realtors, you shot yourself in your own foot.  I welcome Zillow to only get better and available to all, not just those with a license paying union dues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie B</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-46</link>
		<dc:creator>Jessie B</dc:creator>
		<pubDate>Thu, 09 Feb 2006 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-46</guid>
		<description>Hey Todd,&lt;br/&gt;&lt;br/&gt;It&#039;s a great tool and yes there are values that seem off. We tested a few to get an idea and took a random sample of current MLS listings that sold in the last week and the current Zillow estimate and charted all of it. The results were surprising... with a sample of 25 properties, Zillow averaged a 2% margin... but some where as margins where high as 27%. We posted the results of the test at: http://www.forsalebyownercenter.com/blog/</description>
		<content:encoded><![CDATA[<p>Hey Todd,</p>
<p>It&#8217;s a great tool and yes there are values that seem off. We tested a few to get an idea and took a random sample of current MLS listings that sold in the last week and the current Zillow estimate and charted all of it. The results were surprising&#8230; with a sample of 25 properties, Zillow averaged a 2% margin&#8230; but some where as margins where high as 27%. We posted the results of the test at: <a href="http://www.forsalebyownercenter.com/blog/" rel="nofollow">http://www.forsalebyownercenter.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-45</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 09 Feb 2006 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-45</guid>
		<description>Yes, it&#039;s an AVM for consumers. A free one at that. This is definately not a replacement for a full appraisel, but it&#039;s still full of potential. Remember, it&#039;s still in Beta, we haven&#039;t seen the best from them yet.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s an AVM for consumers. A free one at that. This is definately not a replacement for a full appraisel, but it&#8217;s still full of potential. Remember, it&#8217;s still in Beta, we haven&#8217;t seen the best from them yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew J. Bowe</title>
		<link>http://lenderama.com/2006/02/08/how-will-zillow-effect-the-mortgage-industry/comment-page-1/#comment-44</link>
		<dc:creator>Matthew J. Bowe</dc:creator>
		<pubDate>Thu, 09 Feb 2006 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.58.242/~toddwc/blog/?p=340#comment-44</guid>
		<description>Am I missing something.  Isn&#039;t this an AVM for consumers?  It&#039;s cool, but, if it isn&#039;t relaible, which it won&#039;t be since AVMs which are far more sophisticated are notoriously flawed, then consumers will quickly resent the innacurate info.&lt;br/&gt;&lt;br/&gt;Maybe I&#039;m off base, but I think it&#039;s a nice idea but a few years ahead of the models to support the functionality.</description>
		<content:encoded><![CDATA[<p>Am I missing something.  Isn&#8217;t this an AVM for consumers?  It&#8217;s cool, but, if it isn&#8217;t relaible, which it won&#8217;t be since AVMs which are far more sophisticated are notoriously flawed, then consumers will quickly resent the innacurate info.</p>
<p>Maybe I&#8217;m off base, but I think it&#8217;s a nice idea but a few years ahead of the models to support the functionality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
