<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zillow Mortgage Prediction.</title>
	<atom:link href="http://lenderama.com/2007/12/29/zillow-mortgage-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenderama.com/2007/12/29/zillow-mortgage-prediction/</link>
	<description>The Original Mortgage Blog. Providing the Mortgage Industry with News and Information Since 2005.</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tan</title>
		<link>http://lenderama.com/2007/12/29/zillow-mortgage-prediction/comment-page-1/#comment-1095</link>
		<dc:creator>tan</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mariah.com/2007/12/zillow-mortgage-prediction/#comment-1095</guid>
		<description>A interest rate pricing engine. Mathew Kelly’s first post on Geek Estate talks about some of the tools that makes an originator’s job so much easier. Zillow can easily build something similar, but at the consumer level. We’re talking about decade old technology here. Let the consumer enter in the data themselves, scrub it against the same lender provided data that LO’s use, attach an average margin via data from the above index, and viola, you got yourself a consumer grade pricing engine.</description>
		<content:encoded><![CDATA[<p>A interest rate pricing engine. Mathew Kelly’s first post on Geek Estate talks about some of the tools that makes an originator’s job so much easier. Zillow can easily build something similar, but at the consumer level. We’re talking about decade old technology here. Let the consumer enter in the data themselves, scrub it against the same lender provided data that LO’s use, attach an average margin via data from the above index, and viola, you got yourself a consumer grade pricing engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Mortgage Calculator</title>
		<link>http://lenderama.com/2007/12/29/zillow-mortgage-prediction/comment-page-1/#comment-1094</link>
		<dc:creator>Free Mortgage Calculator</dc:creator>
		<pubDate>Sat, 19 Jul 2008 04:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mariah.com/2007/12/zillow-mortgage-prediction/#comment-1094</guid>
		<description>I think that selling advertising based on generated traffic is a solid way to monetize a site in any niche. It turns out zillow.com did quite well for themselves this year.</description>
		<content:encoded><![CDATA[<p>I think that selling advertising based on generated traffic is a solid way to monetize a site in any niche. It turns out zillow.com did quite well for themselves this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Calculator</title>
		<link>http://lenderama.com/2007/12/29/zillow-mortgage-prediction/comment-page-1/#comment-1093</link>
		<dc:creator>Mortgage Calculator</dc:creator>
		<pubDate>Sun, 15 Jun 2008 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mariah.com/2007/12/zillow-mortgage-prediction/#comment-1093</guid>
		<description>I am very curious about how Zillow Mortgage product will be. Iven if you said that it will be very much like Google, it is something new and I want to see it.</description>
		<content:encoded><![CDATA[<p>I am very curious about how Zillow Mortgage product will be. Iven if you said that it will be very much like Google, it is something new and I want to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert D. Ashby</title>
		<link>http://lenderama.com/2007/12/29/zillow-mortgage-prediction/comment-page-1/#comment-1092</link>
		<dc:creator>Robert D. Ashby</dc:creator>
		<pubDate>Sat, 29 Dec 2007 12:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mariah.com/2007/12/zillow-mortgage-prediction/#comment-1092</guid>
		<description>You can bet they will incorporate som esort of controversy as part of their marketing.  Wait a minute, haven&#039;t they done that already?

Zillow&#039;s mortgage model is already generating a buzz and that is just over what kind of model they are going to use.  Just wait until they actually deliver a product and what kind of a buzz it starts.</description>
		<content:encoded><![CDATA[<p>You can bet they will incorporate som esort of controversy as part of their marketing.  Wait a minute, haven&#8217;t they done that already?</p>
<p>Zillow&#8217;s mortgage model is already generating a buzz and that is just over what kind of model they are going to use.  Just wait until they actually deliver a product and what kind of a buzz it starts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
