<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage News You Should Read &#8211; 2009-05-01</title>
	<atom:link href="http://lenderama.com/2009/05/01/mortgage-news-you-should-read-2005-05-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenderama.com/2009/05/01/mortgage-news-you-should-read-2005-05-01/</link>
	<description>The Original Mortgage Blog. Providing the Mortgage Industry with News and Information Since 2005.</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: H.R. 1728, Mortgage Reform Act Moves Through House — Lenderama</title>
		<link>http://lenderama.com/2009/05/01/mortgage-news-you-should-read-2005-05-01/comment-page-1/#comment-4218</link>
		<dc:creator>H.R. 1728, Mortgage Reform Act Moves Through House — Lenderama</dc:creator>
		<pubDate>Fri, 08 May 2009 19:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/?p=2463#comment-4218</guid>
		<description>[...] Mortgage News You Should Read - 2009-05-01 (Lenderama.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage News You Should Read &#8211; 2009-05-01 (Lenderama.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://lenderama.com/2009/05/01/mortgage-news-you-should-read-2005-05-01/comment-page-1/#comment-4217</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 03 May 2009 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/?p=2463#comment-4217</guid>
		<description>This seems to be a pretty good indicator of volatility in the mortgage market:&lt;br&gt;welcome my blog&lt;br&gt;&lt;a href=&quot;http://alextomi.shoutpost.com/&quot; rel=&quot;nofollow&quot;&gt;http://alextomi.shoutpost.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This seems to be a pretty good indicator of volatility in the mortgage market:<br />welcome my blog<br /><a href="http://alextomi.shoutpost.com/" rel="nofollow">http://alextomi.shoutpost.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pling</title>
		<link>http://lenderama.com/2009/05/01/mortgage-news-you-should-read-2005-05-01/comment-page-1/#comment-4216</link>
		<dc:creator>Pling</dc:creator>
		<pubDate>Sat, 02 May 2009 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/?p=2463#comment-4216</guid>
		<description>That last one is really important. Early last year, I wrote a glowing profile about this guy who buys property and leases it out. I didn&#039;t really check him out on Google, and after some time, when the market crashed, I started getting emails from people who had seen the profile and wanted to contact this guy. Turns out he wasn&#039;t exactly what he said he was, and I had unknowingly given him more free publicity.</description>
		<content:encoded><![CDATA[<p>That last one is really important. Early last year, I wrote a glowing profile about this guy who buys property and leases it out. I didn&#39;t really check him out on Google, and after some time, when the market crashed, I started getting emails from people who had seen the profile and wanted to contact this guy. Turns out he wasn&#39;t exactly what he said he was, and I had unknowingly given him more free publicity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
