<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Market Update</title>
	<atom:link href="http://lenderama.com/2009/05/04/mortgage-market-update-75/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenderama.com/2009/05/04/mortgage-market-update-75/</link>
	<description>The Original Mortgage Blog. Providing the Mortgage Industry with News and Information Since 2005.</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Loomer</title>
		<link>http://lenderama.com/2009/05/04/mortgage-market-update-75/comment-page-1/#comment-4227</link>
		<dc:creator>Joe Loomer</dc:creator>
		<pubDate>Tue, 05 May 2009 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/mortgage-news/mortgage-market-update-75/#comment-4227</guid>
		<description>Agree with your assessment of the recovery not coming any time in the immediate future.  Our market is now 17% below 2008 numbers (which was down 24% on &#039;07), and although inventory has flattened out, buyers are still few and far between.  Take in to account we&#039;re considered a stable area of the state of Georgia, and you see the writing on the wall.  I see a late-year recovery that will not bear fruit in my trade until early &#039;10.</description>
		<content:encoded><![CDATA[<p>Agree with your assessment of the recovery not coming any time in the immediate future.  Our market is now 17% below 2008 numbers (which was down 24% on &#39;07), and although inventory has flattened out, buyers are still few and far between.  Take in to account we&#39;re considered a stable area of the state of Georgia, and you see the writing on the wall.  I see a late-year recovery that will not bear fruit in my trade until early &#39;10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
