<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Market Update</title>
	<atom:link href="http://lenderama.com/2009/05/12/mortgage-market-update-76/feed/" rel="self" type="application/rss+xml" />
	<link>http://lenderama.com/2009/05/12/mortgage-market-update-76/</link>
	<description>The Original Mortgage Blog. Providing the Mortgage Industry with News and Information Since 2005.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pling</title>
		<link>http://lenderama.com/2009/05/12/mortgage-market-update-76/comment-page-1/#comment-4264</link>
		<dc:creator>Pling</dc:creator>
		<pubDate>Thu, 14 May 2009 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/mortgage-news/mortgage-market-update-76/#comment-4264</guid>
		<description>I was wondering where you were. Looking at things the way they are now, I&#039;m getting the feeling that the FED manipulation of MBS may end up being a permanent fixture. Seems like they depend on it much more than cutting rates now.</description>
		<content:encoded><![CDATA[<p>I was wondering where you were. Looking at things the way they are now, I&#39;m getting the feeling that the FED manipulation of MBS may end up being a permanent fixture. Seems like they depend on it much more than cutting rates now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Zoller-Houston Realtor</title>
		<link>http://lenderama.com/2009/05/12/mortgage-market-update-76/comment-page-1/#comment-4265</link>
		<dc:creator>Meg Zoller-Houston Realtor</dc:creator>
		<pubDate>Thu, 14 May 2009 09:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/mortgage-news/mortgage-market-update-76/#comment-4265</guid>
		<description>I would have to agree, it does look like the rates will be getting slightly higher, but we will have to wait and see what happens; if the market contiunes to improve and the jobless claim isn&#039;t terribly high on Thursday, more borrowers may feel more faith in the market, thus giving the confidence to raise rates a little.</description>
		<content:encoded><![CDATA[<p>I would have to agree, it does look like the rates will be getting slightly higher, but we will have to wait and see what happens; if the market contiunes to improve and the jobless claim isn&#39;t terribly high on Thursday, more borrowers may feel more faith in the market, thus giving the confidence to raise rates a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjkj8444</title>
		<link>http://lenderama.com/2009/05/12/mortgage-market-update-76/comment-page-1/#comment-4263</link>
		<dc:creator>kjkj8444</dc:creator>
		<pubDate>Wed, 13 May 2009 02:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://lenderama.com/mortgage-news/mortgage-market-update-76/#comment-4263</guid>
		<description>thanks for the updates!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.myvarefinance.net/inex.html&quot; rel=&quot;nofollow&quot;&gt;http://www.myvarefinance.net/inex.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks for the updates!</p>
<p><a href="http://www.myvarefinance.net/inex.html" rel="nofollow">http://www.myvarefinance.net/inex.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
